.cnt_table	{ width:1200px; margin:0 auto; }
.cnt_table	.cnt_tr { float:left;  width:585px;}
.cnt_tr_inq, .cnt_table	.cnt_tr_file { clear:both; }
.cnt_table	.cnt_tr .cnt_th {background:#fcfcfc; width:100px; float:left; font-size:16px; font-weight:bold; line-height:50px; color:#7b7b7b; padding-left:20px; margin-bottom:10px;}
.cnt_table	.cnt_tr .cnt_td {background:#fcfcfc; width:465px; float:left; font-size:16px; line-height:50px; color:#666;  margin-bottom:10px;}
.cnt_table	.cnt_tr_inq .cnt_th {background:#fcfcfc; width:100px; float:left; font-size:16px; font-weight:bold; line-height:186px; color:#7b7b7b; padding-left:20px; margin-bottom:10px;}
.cnt_table	.cnt_tr_inq .cnt_td {background:#fcfcfc; width:1080px; float:left; font-size:16px; height:186px; color:#666; padding-left:0px; margin-bottom:10px;}
.cnt_table	.cnt_tr_inq .cnt_td textarea { width:1080px; margin:0; padding:0; font-size:16px; line-height:120%; background:#fcfcfc; border:0; color:#7b7b7b; border:0;}
.cnt_table	.cnt_tr  input,select{ width:100%; margin:0; padding:0 0 0 1%; font-size:16px;  height:50px; background:#fcfcfc; border:0; color:#7b7b7b;}
.cnt_table  .cnt_tr_file .cnt_th {background:#fcfcfc; width:100px; float:left; font-size:16px; font-weight:bold; line-height:102px;  color:#7b7b7b; padding-left:20px; margin-bottom:10px;}
.cnt_table  .cnt_tr_file .cnt_td { background:#fcfcfc; width:1070px; float:left; font-size:16px; height:100px; color:#666; padding:2px 0 0 10px; }
.cnt_table  .cnt_tr_file .cnt_td  input { margin:3px 0; color:#7b7b7b; }


select { color: #444444; Border:1x SOLID #7F7F7F; background: #FFFFFF; height: 20px; }

.cnt_btn { width:500px;  margin:0 auto;    clear:both; background: #fe8f0f; cursor:hand; color:#fff; text-align:center; }
.btn { width:498px; text-align:center; border:0; line-height:60px;  color:#fff; font-size:20px; background: #fe8f0f;text-align:center; display:block; }
.caption { color:FE6709;}